Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/810
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dwaikat, Nizar | - |
dc.contributor.author | Queiri, Abdelbaset | - |
dc.contributor.author | qubbaj, ihab | - |
dc.date.accessioned | 2020-10-11T05:01:56Z | - |
dc.date.available | 2020-10-11T05:01:56Z | - |
dc.date.issued | 2020-05-18 | - |
dc.identifier.citation | Dwaikat, N., Queiri, A., & qubbaj, i. (2020). Board governance on dividend initiation by initial public offerings: Evidence from The Malaysian stock market. (Caroline Elliott, Ed.) Cogent Economics & Finance, 8(1), 1761241. doi:10.1080/23322039.2020.1761241 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/810 | - |
dc.description.abstract | Within the realm of corporate finance, IPO (refers to the process of offering shares of corporation to the public for the first time) companies in Malaysia received little attention from the academic scholarly works. An important area of inquiry for IPO companies is to investigate the board characteristics impact on dividend initiation. With use of the agency theory principles, four argumentative hypotheses were proposed. The current study used a pooled cross-sectional data with a total sample size of 372 companies listed in the Malaysian Stock Market. The results of this study revealed that the independence of board and the size of board were found to have a positive and significant impact on the decision to initiate dividend for IPO companies. However, multi-seats were found to have a negative and significant impact on the decision to initiate dividend. But, CEO duality were found to be irrelevant to the decision of initiating dividend | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Cogent Economics & Finance | en_US |
dc.relation.ispartofseries | v 8, issue 1;1761241 | - |
dc.subject | Agency theory | en_US |
dc.subject | board characteristics | en_US |
dc.subject | dividend initiation | en_US |
dc.subject | Malaysian stock market | en_US |
dc.subject | IPO companies | en_US |
dc.title | Board governance on dividend initiation by initial public offerings: Evidence from The Malaysian stock market | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/23322039.2020.1761241 | - |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
board governance.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.