Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/81
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shanak, Hussein | |
dc.date.accessioned | 2018-11-27T10:33:51Z | |
dc.date.available | 2018-11-27T10:33:51Z | |
dc.date.issued | 2013-08-20 | |
dc.identifier.citation | Shanak Hussein 2013. WO3; Pt-catalyst; Aging; Gasochromic; Electrochromic; Smart windows. Palestine Technical University Research Journal. 1(1), 29-35. www.ptuk.edu.ps | |
dc.identifier.issn | 2307-809x | |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/81 | |
dc.description.abstract | Thin films of WO3 were deposited in a mixed atmosphere of O2 and Ar gas from a high purity target of 99.99 % tungsten using reactive DC-sputtering technique. Pt catalyst was sputtered on top of the WO3 films from a high purity target of 99.99 % platinum in Ar atmosphere. Coloration takes place in hydrogen gas and bleaching in oxygen gas. During the Coloration/bleaching process several optical and electrical parameters were determined. The influence of the aging time and poisoning in air was investigated, and the residual charges resulting from the coloring/bleaching processes were discussed. It was found that gasochromic coloration velocity decreases with increasing aging time. | en_US |
dc.language.iso | other | en_US |
dc.publisher | PTUK | en_US |
dc.relation.ispartofseries | 1(1),29-35 | |
dc.subject | WO3; Pt-catalyst; Aging; Gasochromic; Electrochromic; Smart windows | en_US |
dc.title | Influence of Aging, Poisoning and Residual Charges on the Gasochromic Behavior of WO3 Thin Films | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pdfs_Hussein_F_2013_Films.pdf | 973.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.