Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/822
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alzaghal, Qadri | - |
dc.contributor.author | Sweis, Khalid | - |
dc.contributor.author | Alzaghal, Fayez | - |
dc.contributor.author | Mudallal, Eman | - |
dc.contributor.author | RawhiAlarda, Aya | - |
dc.contributor.author | Diab, Nada | - |
dc.date.accessioned | 2021-01-12T07:08:13Z | - |
dc.date.available | 2021-01-12T07:08:13Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | Alzaghal Q.K., & Sweis K.M., & Alzaghal F.K., & Mudallal E.N., & RawhiAlarda A.J., & Diab N.S. (2020). “The Effect of Using e-Government Services upon Improving Electronic Services”, International Journal of Innovation, Creativity and Change (IJICC). Vol 13(No 9). Pages 377-403 | en_US |
dc.identifier.issn | 2201-1315 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/822 | - |
dc.description.abstract | The current study was meant to reveal the reality of the application of e-government at the faculties of Palestine Technical University/ Kadoorie (PTUK); the researchers aimed to identify and realize the degree of awareness of faculty members and administrative staff of the concept of e-government, the various possibilities of its application, and the most prominent obstacles that prevent its application in an appropriate manner. The researchers followed a descriptive approach to collect and analyze data. A questionnaire was designed for this purpose after ensuring its validity and reliability and then was applied to the study population. The study sample consisted of (126) respondents from various faculty members and administrative officers. The results of the study showed that the respondents are aware of the concept of electronic government with an acceptable degree, and that they are neutral about the possibility to implement the e-government system when they confirmed their agreement to apply its measures in their workplace. The researchers also found that the most prominent obstacles that hinder using e-government include the lack of training courses for faculty members and administrative staff as well as the constant interruption of the internet connection. The results of the study also revealed that there were statistically significant differences at the level of (α = 0.05) for the questionnaire domains of the study variables (e.g., workplace, nature of work, years of experience, training courses, technological skills) that may be attributed to those who are working at the PTUK. The researchers recommended that the necessary capabilities to implement the system of e-government should be provided constantly, a strategic plan for a complete transformation towards its application must be set and proposed, training courses for faculty members and administrative staff should be held, and discretionary incentives to the best faculty that applies the e-government system are to be provided. | en_US |
dc.description.sponsorship | Palestine Technical University/ Kadoorie | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Innovation, Creativity and Change | en_US |
dc.relation.ispartofseries | 13;9 | - |
dc.subject | e-government, Palestine, Palestine Technical University/ Kadoorie | en_US |
dc.title | The effect of using e-government on improving electronic services at Palestine Technical University – Kadoorie | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13932_Alzaghal_2020_E_R.pdf | 442.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.