Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/83
cc-by
Title: | Spectrophotometric Determination of Fluoride in Groundwater Using Complexes of Flavonoid Chrysin |
Authors: | Barghouthi, Zaher Amereih, Sameer Khayat, Saed |
Keywords: | Drinking water, Fluoride determination, Spectrophotometric method, Aluminium chrysin complex |
Issue Date: | 20-Aug-2013 |
Publisher: | PTUK |
Citation: | Barghouthi Zaher, Amereih Sameer, Khayat Saed. 2013. Spectrophotometric Determination of Fluoride in Groundwater Using Complexes of Flavonoid Chrysin. Palestine Technical University Research Journal. 1(1),16-20
www.ptuk.edu.ps |
Series/Report no.: | العدد الأول;16-20 |
Abstract: | A simple spectrophotometric method is developed for determination of fluoride in drinking water by using complexes of chrysin. The method is based on the reaction of the coloured complexes with fluoride where its colour changes, due to the formation of the colourless fluoride complex and liberating of the free ligand, is dependent on the concentration of fluoride in water samples. The molar absorptivity for the complexes at the wavelength of maximum absorption in the visible region, 371 nm is 2.75 × 103 L mol-1 cm-1. The method allows a reliable determination of fluoride in the range 0.3─3.0 mg L-1 which is compatible to WHO limit value of 1.5 mg L-1. The sensitivity, detection limit, quantitation limit, and correlation coefficient for the method were found to be 0.211 μg mL-1, 0.1 mg L-1, 0.3 mg L-1, and 0.9914 respectively. The percentage recovery of 1.5 mg L-1 fluoride is 101.3. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/83 |
ISSN: | 2307-809x |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pdfs_Barghouthi_PTUKRJ.pdf | 420.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.