Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/872
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shalash, Basem | - |
dc.contributor.author | Herzallah, Husam | - |
dc.date.accessioned | 2021-09-26T08:04:15Z | - |
dc.date.available | 2021-09-26T08:04:15Z | - |
dc.date.issued | 2021-03-30 | - |
dc.identifier.citation | Shalash, B., & Herzallah, H. . (2021). The Attitudes of Mathematics Teachers towards the use of e-learning at Secondary Schools in Tulkarm District. Palestine Technical University Research Journal, 9(1), 55–70. https://doi.org/10.53671/pturj.v9i1.161 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/872 | - |
dc.description.abstract | This study aimed to identify the attitudes of math teachers towards the use of electronic education in the secondary schools in Tulkarm Governorate, the study also identified theimpact of the study variables (gender, educational qualification, experience, and the ability to use the computer) on the attitudes of teachers. The researchers used the descriptive analytical method, the study sample consisted of (83) male and female teachers (36) of them are female teachers and the remaining others (47) are male teachers, the researchers used a questionnaire which consists of (35) items, which were applied in the second semester of the academic year (2019/2020) ).The results of the study showed that the attitudes of the sample members towards e-learning were medium average, the results of the study showed that there were many differences in the attitudes according to the gender variable and in favor of males, and no differences appeared or emerged according to other variables. The researchers presented many recommendations and suggestions, the most important of them are: holding scientific courses, and seminars with the aim of spreading awareness and knowledge of e-learning and its benefits on the educational process and encouraging teachers to practice different types of e-learning, as well as studying students' attitudes toward using e-learning. | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 9(1);55–70 | - |
dc.subject | Attitudes | en_US |
dc.subject | E-Learning | en_US |
dc.subject | Math Teachers | en_US |
dc.title | The Attitudes of Mathematics Teachers towards the use of e-learning at Secondary Schools in Tulkarm District | en_US |
dc.title.alternative | اتجاهات معلمي الرياضيات نحو استخدام التعليم الإلكتروني في المدارس الثانوية في محافظة طولكرم | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.53671 | - |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
the-attitudes-of-mathematics-teachers-towards-the-use-of-e-learning-at-secondary-schools-in-tulkarm-district.pdf | 828.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.