Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/880
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rashwan, Abd El Rahman | - |
dc.contributor.author | Abu Nasser, Hassan | - |
dc.date.accessioned | 2021-09-26T09:15:36Z | - |
dc.date.available | 2021-09-26T09:15:36Z | - |
dc.date.issued | 2021-06-30 | - |
dc.identifier.citation | Rashwan, A. E. . R. ., & Abu Nasser, H. . (2021). Measuring and Analysing the Impact of the Use of Financial Health Indicators on Market Value "Applied Study to Banks Listed on The Palestine Stock Exchange". Palestine Technical University Research Journal, 9(2), 115–134. https://doi.org/10.53671/pturj.v9i2.200 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/880 | - |
dc.description.abstract | The study aimed to identify the measurement and analysis of the impact of the use of financial health indicators on the market value of banks listed on the Palestine Stock Exchange, and to answer the research questions and test the hypotheses of the study, the researchers relied on the descriptive analytical method, and collected data from the annual financial reports of the targeted banks during the period Between (2009-2018), as a time series for the purpose of analyzing and measuring the impact between the study variables during this period with (60) views per variable of the study, using the statistical analysis program 9 Eviews, and(EXCEL) to enter, process and analyze the data. The results of the field study also showed that there is a statistical correlation between financial health indicators and the market value of banks according to the Tobin's Q model, and that 85.5 percent of the population is in the same situation. The change in the dependent variable is due to the change in independent variables, and the remaining percentage (14.5%) Due to the change in other factors not included in the study such as (dividends and future profit, costs of all kinds, exchange rates, volume of investments). The study also recommended the need to conduct an ongoing assessment of the level of financial health to encourage banks to comply with all their items, and to publish the results of the evaluation, as this has an impact on banks benefiting their reputation and value in the market. | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 9(2);115–134 | - |
dc.subject | Financial health | en_US |
dc.subject | market value | en_US |
dc.subject | Palestine Stock Exchange | en_US |
dc.title | Measuring and Analyzing the Impact of the Use of Financial Health Indicators on Market Value "Applied Study to Banks Listed on The Palestine Stock Exchange" | en_US |
dc.title.alternative | قياس وتحليل أثر استخدام مؤشرات الصحة المالية على القيمة السوقية "دراسة تطبيقيّة على المصارف المدرجة في بورصة فلسطين" | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.53671 | - |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ptukrj-200.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.