Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/884
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azab, Mahmoud | - |
dc.date.accessioned | 2021-11-03T09:09:22Z | - |
dc.date.available | 2021-11-03T09:09:22Z | - |
dc.date.issued | 2021-09-30 | - |
dc.identifier.citation | Azab, M. (2021). The Effect of Smoking on Some Physiological Variables Among Physical Education Students at Palestine Technical University Kadoorie (PTUK). Palestine Technical University Research Journal, 9(3), 13–01. https://doi.org/10.53671/pturj.v9i3.216 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/884 | - |
dc.description.abstract | The study aimed to know the effect of smoking practice on some physiological variables among a sample of students of physical education specialization at Palestine Technical University –Kadoorie, sothe researcher assumed that there were statistically significant differences in the effect of smoking habit on some physiological variables among students of physical education at Palestine Technical University Kadoorie. The study was con-ducted 0n a sample of students consists of (30) students divided into two groups-a group of smokers 15 students and a group of non-smokers 15 students. The researcher used a set of standardized physiological tests (weight, lipid ratio, physical work capacity (pwc170), and maximum oxygen consumption(vo2max) that were applied to the study sample to achieve the goal of the study. After conducting the appropriate statistical analysis, the researcher concluded that there are statistically significant differences in both the measurement of physical efficiency (PWC170) and the maximum oxygenated consumption (VO2max) and in favor of the non-smokers group; whereas no significant differences emerged in the standard weight and lipid ratio between the two groups. Basedon the findings, the researcher recommended the necessity of quitting the smoking habit because it has a positive impact on the individual's physical efficiency and the maximum consumption of oxygen. The researcher stressed on the need of giving educational lectures and scientific symposia especially for individuals who practice physical activity and show the extent of its negative impact on their physical and skilled capabilities and thus their ability to accomplish the best achievement | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 9(3);13–01 | - |
dc.subject | Smoking | en_US |
dc.subject | physiological variables | en_US |
dc.subject | physical education | en_US |
dc.title | The Effect of Smoking on Some Physiological Variables Among Physical Education Students at Palestine Technical University Kadoorie (PTUK) | en_US |
dc.title.alternative | تأثير التدخين على بعض المتغيرات الفسيولوجية لدى طلاب تخصص التربية الرياضية في جامعة فلسطين التقنية – خضوري | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.53671 | - |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.-pturj-216.pdf | 994.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.