Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/890
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abu Olba, Khalil | - |
dc.date.accessioned | 2021-11-03T10:14:24Z | - |
dc.date.available | 2021-11-03T10:14:24Z | - |
dc.date.issued | 2021-09-30 | - |
dc.identifier.citation | Abuolba, K. (2021). Reluctance of the Female Students at Palestine Technical University – Kadoorie About Delivering Their Votes to The Elections of the Students’ Union Council in The University from Their Points of View. Palestine Technical University Research Journal, 9(3), 121–98. https://doi.org/10.53671/pturj.v9i3.206 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/890 | - |
dc.description.abstract | This study aims at identifying the reasons behind the female students’ reluctance about delivering their votes to the Students’ Union Council’s elections at Palestine Technical University –Kadoorie from their points of view according to the variables: college type, place of residence, education level, and the GPA. The study was conducted during the first semester of the academic year 2020 –2021, and the study community consisted of all the 3750 female students at the university. The researcher used the descriptive survey method, and the study sample, which was randomly selected, consisted of 350 students. The researcher prepared a questionnaire to achieve the study goals which are 28 paragraphs, distributed into four sections, and it was verified as veracious and consistent. The results had shown that there had no statistically significant differences at the significance level: (α≤ 0.05) about the female students’ reluctance at PTUK to deliver their votes to the Students’ Union Council, and the average percentage had arithmetic average: (3.48), and a standard deviation: (0.67) of the total degree of all sections. There are also statistically significant differences about the trends towards the reluctance of voting due to the impacts of the college type particularly the humanitarian colleges, the place of residence in the camp and in the city, and the level at the fifth year of study. The study recommends that the Palestinian universities should hold seminars and special training courses to get the students involved in the election inside and outside their universities. | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 9(3);121–98 | - |
dc.subject | Reluctance | en_US |
dc.subject | votes | en_US |
dc.subject | Students’ Union Council | en_US |
dc.title | Reluctance of the Female Students at Palestine Technical University –Kadoorie About Delivering Their Votes to The Elections of the Students’ Union Council in The University from Their Points of View | en_US |
dc.title.alternative | عزوف طالبات جامعة فلسطين التقنية (خضوري) عن التصويت لانتخابات مجلس اتحاد الطلبة من وجهة نظر الطالبات أنفسهنّ | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.53671 | - |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7.-pturj-206.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.