Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/917
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdulmawjood, Kais | - |
dc.contributor.author | Samer, Alsadi | - |
dc.contributor.author | Refaat, Shady | - |
dc.contributor.author | Morsi, Walid | - |
dc.date.accessioned | 2022-01-24T14:23:32Z | - |
dc.date.available | 2022-01-24T14:23:32Z | - |
dc.date.issued | 2022-01-11 | - |
dc.identifier.citation | K. Abdulmawjood, S. Alsadi, S. S. Refaat and W. G. Morsi, "Characteristic Study of Solar Photovoltaic Array Under Different Partial Shading Conditions," in IEEE Access, vol. 10, pp. 6856-6866, 2022, doi: 10.1109/ACCESS.2022.3142168. | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/917 | - |
dc.description.abstract | Photovoltaic (PV) systems are frequently exposed to partial or complete shading phenomena. Partial shading has a profound impact on the performance of solar power generation. The operational performance of PV arrays under partial shading shows multiple maximum power point peaks, therefore it is challenging to identify the actual maximum power point. This paper investigates the impact of partial shading location on the output power of solar photovoltaic arrays with various configurations. Multiple photovoltaic strings, in both parallel and series configurations, are considered. Different random shading patterns are considered and analyzed to determine which configuration has higher maximum power point. The sensitivity of the partial shading can change according to the partial shading types, shading pattern, and the configuration used to connect all PV modules. Moreover, the study also investigates the output of the PV array with shading two random models, two consecutive models, and three random and consecutive modules. Experimental results validate the analysis and demonstrate the effect of various partial shading on the efficiency and performance of the PV system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 10;6856-6866 | - |
dc.subject | Photovoltaic system | en_US |
dc.subject | partial shading | en_US |
dc.subject | P-V characteristics | en_US |
dc.subject | configuration | en_US |
dc.subject | shading patterns | en_US |
dc.title | Characteristic Study of Solar Photovoltaic Array under Different Partial Shading Conditions | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ACCESS.2022.3142168 | - |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characteristic_Study_of_Solar_Photovoltaic_Array_under_Different_Partial_Shading_Conditions.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.