Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/945
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ofie, Sally | - |
dc.date.accessioned | 2022-05-31T06:53:30Z | - |
dc.date.available | 2022-05-31T06:53:30Z | - |
dc.date.issued | 2021-06-17 | - |
dc.identifier.citation | Ofie,S.(2021).Development of Mathematical Models for Solar Radiation in Palestine | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/945 | - |
dc.description.abstract | In this thesis, we investigate several methods for the prediction of solar energy in the city of Tulkarm-Palestine. These methods include linear method, nonlinear methods, and Markov chains method. Markov chains method has been implemented using Matlab, MS Excel program and manual application. Numerical results indicate the accuracy of these methods. However, according to comparison of these methods, we conclude that the Markov chains method provides more optimal result. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Palestine Technical University - Kadoorie | en_US |
dc.subject | AP: Angstorm Prescott | en_US |
dc.subject | SA: Simulated Annealing | en_US |
dc.subject | PSO: Particle Swarm Optimization | en_US |
dc.subject | MS: Markov Chains | en_US |
dc.title | Development of Mathematical Models for Solar Radiation in Palestine | en_US |
dc.title.alternative | تطوير نماذج رياضية للطاقة الشمسية في فلسطين | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master Thesis/ Mathematical Modeling |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis-Sally-last-printed-version (12).pdf | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.