Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1044
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shteewe, Thabet | - |
dc.date.accessioned | 2023-05-07T06:13:56Z | - |
dc.date.available | 2023-05-07T06:13:56Z | - |
dc.date.issued | 2022-12-30 | - |
dc.identifier.citation | Shteewe , T. (2022). Occupational stress and its relationship with job burnout among lecturers of physical education faculties and departments in Palestinian universities. Palestine Technical University Research Journal, 10(5), 155–168. https://doi.org/10.53671/pturj.v10i4.274 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1044 | - |
dc.description.abstract | The study aimed to identify occupational stress and its relationship with job burnout among lecturers of physical education colleges and departments at Palestinian universities. The study was conducted on a random sample of (50) male and female lecturers from colleges and departments of physical education at Palestinian universities. Where the researcher used the questionnaire as a tool for data collection, it includes the two tools "occupational pressures", which is designed by the researcher, and the "job burnout" tool, designed by (Mansour, 2013. The results of the study concluded that the total level of occupational stress and job burnout among the study sample was very low, and the results also showed a positive, statistically significant relationship between occupational stress and job burnout. In addition, there are no statistically significant differences in occupational stress and job burnout according to the variables of gender, academic degree, and experience. The researcher recommends to constantly providing material and moral incentives by Palestinian university administrations for lecturers to prevent the presence of professional stress or job burnout for lecturers to carry out their duties to the fullest. In addition to conducting other correlational studies dealing with the two subjects of the study with related topics such as: job satisfaction, job security, job performance and others | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 10(5);155–168 | - |
dc.subject | Occupational Stress | en_US |
dc.subject | Job Burnout | en_US |
dc.subject | Physical Education | en_US |
dc.title | Occupational stress and its relationship with job burnout among lecturers of physical education faculties and departments in Palestinian universities | en_US |
dc.title.alternative | الضغوط المهنية وعلاقتها بالاحتراق الوظيفي لدى محاضري كليات واقسام التربية الرياضية في الجامعات الفلسطينية | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.53671/pturj.v10i4.274 | - |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8.-pturj-274.pdf | 874.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.