Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1053
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dwaikat, Nizar | - |
dc.date.accessioned | 2023-05-28T08:22:03Z | - |
dc.date.available | 2023-05-28T08:22:03Z | - |
dc.date.issued | 2023-03-30 | - |
dc.identifier.citation | Dwaikat, N. (2023). The effect of training and the macroeconomic environment on the business discontinuation rate in startups. Palestine Technical University Research Journal, 11(1), 120–138. https://doi.org/10.53671/pturj.v11i1.376 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1053 | - |
dc.description.abstract | This study aimed to examine the effect of training of entrepreneurial and macroeconomic factors such as interest rate ،economic growth rate and GDP per capita on the rate of business discontinuation on sample of 54 countries included in the 2017 Global Entrepreneurship Monitor report. The results revealed that macroeconomic variables, mainly the rate of interest ،and economic growth are the most important variables impact on the rate of discontinuation business ،and not per capita GDP. The results indicated that the rate of interest positively affects the discontinuation business and statistically significant, while the rate of economic growth negatively affects the discontinuation business and statistically significant. The results also indicated that the training negatively affects the rate of the discontinuation business and it statistically significant. The explanation is that the higher of economic growth rate and entrepreneurial training in a country ،the lower the level of discontinuation business. In other words ،countries with higher levels of entrepreneurial training ،economic growth ،and a lower interest rate on borrowing will see more enterprise turning from startups stage into existent phase. Decision makers will have to grow their economies and adopt specialized training programs that will help entrepreneurs acquire the skills they need to ensure a stronger transition from startups to existent ones. | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 11(1);120–138 | - |
dc.subject | Discontinuation | en_US |
dc.subject | Interest Rate | en_US |
dc.subject | Training | en_US |
dc.subject | Economic Growth Rate | en_US |
dc.title | The effect of training and the macroeconomic environment on the business discontinuation rate in startups | en_US |
dc.title.alternative | تأثير التدريب والبيئة الاقتصادية الكلية على معدل توقف الأعمال للشركات الناشئة | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.53671/pturj.v11i1.376 | - |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7.-pturj-376.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.