Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1085
cc-by
Title: | Detecting and Tracking Fire Remotely |
Authors: | Attili, Baraa Salah, Wael Alsadi, Samer Foqha, Tareq Abu Izneid, Basem Alqammaz, Abdullah |
Keywords: | Detecting fire;ESP32 microcontroller;Arduino UNO |
Issue Date: | 26-Jan-2024 |
Publisher: | Springer Nature |
Citation: | Attili, B., Salah, W., Alsadi, S., Foqha, T., Izneid, B.A., Alqammaz, A. (2024). Detecting and Tracking Fire Remotely. In: Khoury, R.E., Nasrallah, N. (eds) Intelligent Systems, Business, and Innovation Research. Studies in Systems, Decision and Control, vol 489. Springer, Cham. https://doi.org/10.1007/978-3-031-36895-0_47 |
Series/Report no.: | 489;575–580 |
Abstract: | This project aims to develop a system that detects and tracks fires remotely, using sensors and a water pump to help extinguish the fire. The system is built around an Arduino UNO microcontroller and includes a DC motor with a rigid chain for movement and a Bluetooth-enabled phone application for control. It also includes a flame sensor and flammable gas sensor for accurate fire detection, as well as a water pump and tank for spraying water. To enhance the system, a camera connected to an ESP32 microcontroller has been added, allowing remote monitoring of the robot and its surroundings via WIFI. Overall, this project offers a promising solution for detecting and extinguishing fires in challenging environments. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/1085 |
metadata.dc.identifier.doi: | 10.1007/978-3-031-36895-0_47 |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detecting and Tracking Fire Remotely.pdf | 166.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.