Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1097
cc-by
Title: | Estimation of Co2 emission factor for Power Industry Sector in Libya |
Authors: | Makhzom, Ahmed Eshdok, Abdallah Nassar, Yasser Alsadi, Samer Foqha, Tareq Salem, Mansour AlShareef, Ibraheem El-Khozondar, Hala |
Keywords: | Air pollutants;Carbon dioxide emission factor;Pollution in electric power plants;Pollution in electric power plants;Cost of environmental damage;Libya |
Issue Date: | 14-Aug-2023 |
Publisher: | IEEE |
Citation: | A. A. Makhzom et al., "Estimation of Co2 emission factor for Power Industry Sector in Libya," 2023 8th International Engineering Conference on Renewable Energy & Sustainability (ieCRES), Gaza, Palestine, State of, 2023, pp. 1-6, doi: 10.1109/ieCRES57315.2023.10209528 |
Series/Report no.: | 2023;1-6 |
Abstract: | This study is relevant to the efforts being made to support the Libyan state achieve its goal of reducing greenhouse gas emissions since Libya is one of the countries that ratified the Paris Agreement of 2015 and participated in the COP27 conference. Therefore, this research aims to estimate the amounts of CO2 emitted from Libyan power industry sector. The results presented in this research is based on real measured data that had been collected over long periods of time series by monitoring and control systems of the considered power plants. Thus, the presented here CO2 emission factors on different basis can be considered as an indicator to the environmental situation of the power industry sector of Libyan State. The methodology used in this study can be adopted to estimate other air pollutions emission factors in the power sector or even in other sectors. The results were also compared with emission inventories published by environmental agencies such as IPCC, EAA, EAI, and EEM, as well as the standards set by UNFCCC. This research sounds the alarm that the current environmental situation of the stations is much worse than all expectations, and therefore scientists and decision-makers must take immediate measures to reduce pollution in this sector. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/1097 |
metadata.dc.identifier.doi: | 10.1109/ieCRES57315.2023.10209528 |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ieCRES-2023_paper_4736_240128_163615.pdf | 727.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.