Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/112 cc-by
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Scott, Ian | - |
| dc.contributor.author | Lalin, Igor | - |
| dc.contributor.author | Samara, Rana | - |
| dc.contributor.author | KHABBAZ, Salah | - |
| dc.contributor.author | BENITEZ, X. | - |
| dc.contributor.author | SAAVEDRA, A. | - |
| dc.date.accessioned | 2018-11-28T17:08:23Z | - |
| dc.date.available | 2018-11-28T17:08:23Z | - |
| dc.date.issued | 2016-04-12 | - |
| dc.identifier.citation | Scott I M, Lalin I, Samara R, Khabbaz S E, Benitez X, Saavedra A. 2016. Acaricide susceptibility in Ontario and B.C. populations of two spotted spider mite Tetranychus urticae. Pest Management Research Report (PMRR) 2015 Growing Season. 54: 64 pp | en_US |
| dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/112 | - |
| dc.language.iso | en | en_US |
| dc.subject | Abamectine, Pyridaben, Bifenzate, Ozamyl, Acequinocyl, Formetanate HCl, Spiromesifen, Spirodiclofen, Acaricide, susceptibility, two spotted spider mite, Tetranychus urticae | en_US |
| dc.title | Acaricide susceptibility in Ontario and B.C. populations of two spotted spider mite Tetranychus urticae | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Sciences and Agricultural Technology Faculty | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PestManagementResearchReportfor2015PMRR_2015.pdf | 441.82 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
