Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1146
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Safadi, Shorooq | - |
dc.contributor.author | Saifi, Zaid | - |
dc.contributor.author | Jallad, Jaffar | - |
dc.contributor.author | Alsadi, Samer | - |
dc.contributor.author | Foqha, Tareq | - |
dc.contributor.author | Elrashidi, Ali | - |
dc.contributor.author | Kanan, Kanan | - |
dc.date.accessioned | 2024-08-04T07:28:45Z | - |
dc.date.available | 2024-08-04T07:28:45Z | - |
dc.date.issued | 2024-07-18 | - |
dc.identifier.citation | Saifi, Z. S., Jallad, J., Alsadi, S., Foqha, T., Elrashidi, A., & Kanan, M. (2023, December). Integrated Electrical Installation and PV System for Qabatya School: Design and Simulation. In 2023 2nd International Engineering Conference on Electrical, Energy, and Artificial Intelligence (EICEEAI) (pp. 1-4). IEEE. | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1146 | - |
dc.description.abstract | This study presents the design and implementation of an integrated electrical installation and photovoltaic (PV) system for a school. The study aimed to create an energy-efficient and sustainable solution that meets the school's power requirements while reducing its environmental impact. A comprehensive assessment of the school's energy needs was conducted to design a robust electrical distribution system. The PV system design considered available rooftop space, orientation, shading, and climate conditions to maximize efficiency and energy output. High-quality PV modules, inverters, and other components were selected to ensure reliable and long-term performance. An efficient energy management system was implemented to integrate the PV system seamlessly into the electrical installation. This system incorporated a smart monitoring and control system to enable real-time monitoring of energy generation, consumption, and battery storage. It facilitated load management, prioritization of renewable energy utilization, and grid interaction, ensuring optimal utilization of the PV system's output. | en_US |
dc.publisher | IEEE.org | en_US |
dc.relation.ispartofseries | ;1-4 | - |
dc.subject | Electrical installation | en_US |
dc.subject | PV | en_US |
dc.subject | Storage system | en_US |
dc.title | Integrated Electrical Installation and PV System for Qabatya School: Design and Simulation | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/EICEEAI60672.2023.10590321 | - |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Integrated Electrical Installation and PV System for.pdf | 466.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.