Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1152
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nazzal, Mohammad | - |
dc.contributor.author | Yahya, Faheem | - |
dc.contributor.author | Barahme, Majd | - |
dc.contributor.author | Omari, Osama | - |
dc.contributor.author | Alsadi, Samer | - |
dc.contributor.author | Foqha, Tareq | - |
dc.contributor.author | Elrashidi, Ali | - |
dc.contributor.author | Kanan, Mohammad | - |
dc.date.accessioned | 2024-08-05T07:48:34Z | - |
dc.date.available | 2024-08-05T07:48:34Z | - |
dc.date.issued | 2024-07-18 | - |
dc.identifier.citation | Nazzal, M., Yahya, F., Barahme, M., Omari, O., Alsadi, S., Foqha, T., ... & Kanan, M. (2023, December). Study and Analysis of The Kafr Rai Electricity Network. In 2023 2nd International Engineering Conference on Electrical, Energy, and Artificial Intelligence (EICEEAI) (pp. 1-4). IEEE. | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/1152 | - |
dc.description.abstract | The importance of electricity in our daily lives cannot be overstated, and it has become an essential necessity. Continuous monitoring and analysis of electrical networks are crucial to stay abreast of network conditions, accommodate growing electrical demands, and prevent network issues that could lead to damage and power disruptions for consumers. In this project, we employ the ETAP program to study and analyze the electrical network in Kafr Rai, located in the West Bank of Palestine. Our objective is to identify network problems contributing to electrical losses and decreased reliability. Subsequently, we propose and implement solutions within the ETAP program to enhance network reliability and prevent potential penalties from the electrical supply company. | en_US |
dc.publisher | IEEE.org | en_US |
dc.relation.ispartofseries | ;1-4 | - |
dc.subject | ETAP | en_US |
dc.subject | AAUP | en_US |
dc.subject | Network analysis | en_US |
dc.title | Study and Analysis of The Kafr Rai Electricity Network | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/EICEEAI60672.2023.10590611 | - |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study and Analysis of The Kafr Rai Electricity.pdf | 186.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.