Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/125 cc-by
| Title: | Current utilization of microturbines as a part of a hybrid system in distributed generation technology |
| Authors: | Ismail, Mahmoud S Moghavvemi, M Mahlia, T.M.I. |
| Issue Date: | 2012 |
| Publisher: | Renewable and Sustainable Energy Reviews |
| Series/Report no.: | 44; |
| Abstract: | Microturbinesarearelativelynewdistributedgenerationtechnology.Combinedheatandpower, known ascogeneration,canbeconsideredthemosteconomicalattractiveinvestmentinmicroturbines. Latest technologiesandincreasingenergypricesarepropellingthistechnologytotheforefront.This studyaimstoreviewthecurrentstateofutilizationofmicroturbinesindistributedgenerationasa standalonesystemorwithinahybridsystemtosupplyloads.Itisfoundthatmoreresearchand developmenteffortisneededtoimprovetheperformanceofmicroturbines,integratethemwith other energysourcesandadoptstandardsandregulationstoconnectthemwiththeutilitygrid. Thesestandardsshallbedevelopedtoserveallpartiesandtakeintoaccountregionalandinternational requirements.Furthermore,completemathematicalmodeling,especiallyforfuelconsumptionisstill required.Thedevelopmentofsmallscaleunitswithintherangeofkilowattsforin-houseuseasa backupsourceofresidentialPVsystemisalsoneeded. |
| URI: | https://scholar.ptuk.edu.ps/handle/123456789/125 |
| Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Current utilization of microturbines as a part of a hybrid system in distributed generation technology.pdf | Main Article | 310.34 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
