Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/161
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | khayat, saed | - |
dc.contributor.author | Marei, Amer | - |
dc.contributor.author | Geyer, Stefan | - |
dc.contributor.author | Roediger, Tino | - |
dc.date.accessioned | 2018-12-07T11:11:16Z | - |
dc.date.available | 2018-12-07T11:11:16Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Saed K. Khayat, Amer Marei, Stefan Geyer, Tino Rödiger: Investigating the complex hydrogeological settings in the northeastern slope of the West Bank to the Jordan Graben (Malih and Jeftlik). 08/2018; Euro-Mediterr J Environ Integr (2018) 3: 32.(3):First Online., DOI:10.1007/s41207-018-0074-9 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/161 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer Verlag | en_US |
dc.relation.ispartofseries | 3;32 | - |
dc.subject | hydrology, isotopes | en_US |
dc.title | Investigating the complex hydrogeological settings in the northeastern slope of the West Bank to the Jordan Graben (Malih and Jeftlik) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
updated CV.docx | 152.39 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.