Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/162 cc-by
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | khayat, saed | |
| dc.contributor.author | marei, amer | |
| dc.contributor.author | geyer, stefan | |
| dc.contributor.author | Roediger, Tino | |
| dc.date.accessioned | 2018-12-07T11:14:39Z | |
| dc.date.available | 2018-12-07T11:14:39Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Saed K. Khayat, Amer Marei, Tino Roediger, Stefan Geyer: Using Stable Isotopes to Delineate the Relations between Sub-aquifer Systems in the Eastern Slope of Bethlehem-Hebron to the Dead Sea)/ Palestine. Arabian Journal of Geosciences 11/2017; 10(22):485., DOI:10.1007/s12517-017-3270-z | en_US |
| dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/162 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Verlag | en_US |
| dc.relation.ispartofseries | 10;22 | |
| dc.subject | Hydroloy | en_US |
| dc.subject | Isotopes | en_US |
| dc.title | Using Stable Isotopes to Delineate the Relations between Sub-aquifer Systems in the Eastern Slope of Bethlehem-Hebron to the Dead Sea)/ Palestine | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Sciences and Agricultural Technology Faculty | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| updated CV.docx | 152.39 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.