Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/253 cc-by
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hijjawi, R. S | - |
| dc.contributor.author | Asad, J. H | - |
| dc.contributor.author | Sakaji, A | - |
| dc.contributor.author | Khalifeh, J. M | - |
| dc.date.accessioned | 2019-04-17T07:39:45Z | - |
| dc.date.available | 2019-04-17T07:39:45Z | - |
| dc.date.issued | 2004-11 | - |
| dc.identifier.issn | 00207748 | - |
| dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/253 | - |
| dc.description.abstract | An expression for the Green’s function (GF) of face centered cubic (FCC) lattice is evaluated analytically and numerically for a single impurity problem. The density of states (DOS), phase shift and scattering cross section are expressed in terms of complete elliptic integrals of the first kind. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.subject | FCC lattice | en_US |
| dc.subject | impurity | en_US |
| dc.subject | Green’s function. | en_US |
| dc.title | Lattice Green’s Function for the Face Centered Cubic Lattice | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Applied science faculty | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2- Lattice GF for FCC-journal copy.pdf | 348.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
