Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/362
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samara, Rana | - |
dc.contributor.author | Monje, Juan Carlos | - |
dc.contributor.author | Zebitz, Claus | - |
dc.date.accessioned | 2019-05-09T19:35:25Z | - |
dc.date.available | 2019-05-09T19:35:25Z | - |
dc.date.issued | 2007-10 | - |
dc.identifier.citation | Samara, R. Y., Carlos Monje, J., & Zebitz, C. P. (2008). Comparison of different European strains of Trichogramma aurosum (Hymenoptera: Trichogrammatidae) using fertility life tables. Biocontrol Science and Technology, 18(1), 75-86. | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/362 | - |
dc.description.abstract | Life table parameters were assessed for seven strains of Trichogramma aurosum Sugonjaev and Sorokina (Hymenoptera: Trichogrammatidae) collected in different European countries, in order to compare their performance when reared on eggs of Ephestia kuehniella Zeller (Lepidoptera: Pyralidae) as a potential factitious host for mass-rearing. The average number of progeny per female, cumulative fertility and emergence rate did not differ significantly, whereas female longevity and sex ratio significantly differed between the seven parasitoid strains. The Danish strain survived the longest (6.05 days) and the Dutch strain survived the shortest (2.75 days). Progeny was always female-biased with varying proportions (57.7 96.7%). Survival rates started to decrease after 3 days for some of the strains studied. The mean cohort generation duration (Tc) was 11.40, 10.15, 10.62, 10.63, 9.28, 9.70 and 11.30 days for the Austrian, Luxemburgian, Belgian, French, Dutch, Danish and German strains, respectively. Population doubling time (Dt) was 4.50, 7.96, 3.56, 5.30, 5.23, 7.36 and 3.30 days, respectively. Daily intrinsic rate of increase (rm) and finite rate of increase (exp. rm) ranged between 0.087 and 0.210 and 1.091 1.233, respectively. The German strain might be a potential candidate for mass rearing and releases against the codling moth, Cydia pomonella (L.) (Lepidoptera: Tortricidae), due to its high net reproduction rate (R0 10.65 female), a high intrinsic rate of natural increase (rm 0.210), a high finite rate of increase (exp. rm 1.23), and a short population doubling time (Dt 3.3 days). The relevance of intra- and interstrain variability as well as the usefulness of fertility life tables for pre-introductory research is discussed. | en_US |
dc.description.sponsorship | Department of Applied Entomology, Institute of Phytomedicine, University of Hohenheim, Stuttgart, Germany | en_US |
dc.publisher | Biocontrol Science & Technology. 18(1):75-86 | en_US |
dc.subject | Trichogramma aurosum, | en_US |
dc.subject | Egg parasitoids | en_US |
dc.subject | mass-rearing | en_US |
dc.subject | longevity | en_US |
dc.subject | Ephestia kuehniella | en_US |
dc.subject | cumulative fertility | en_US |
dc.subject | realised fertility | en_US |
dc.subject | life table | en_US |
dc.subject | intrinsic rate of increase | en_US |
dc.subject | Trichogrammatidae | en_US |
dc.title | Comparison of different European strains of Trichogramma aurosum (Hymenoptera: Trichogrammatidae) using fertility life tables | en_US |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison of different European strains of Trichogramma life table.pdf | 145.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.