Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/369 cc-by
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abu-Khalaf, Nawaf | - |
| dc.date.accessioned | 2019-05-10T14:42:17Z | - |
| dc.date.available | 2019-05-10T14:42:17Z | - |
| dc.date.issued | 2016-12 | - |
| dc.identifier.citation | Abu-Khalaf, N. 2016. Sensors applications for olive oil quality. In: The Third International Conference on Olive in Palestine (TICOP). Palestine Technical University – Kadoorie (PTUK), Tulkarm, Palestine, 07-08 December. | en_US |
| dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/369 | - |
| dc.language.iso | en | en_US |
| dc.subject | sensors; quality; olive oil; | en_US |
| dc.title | Sensors applications for olive oil quality | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Sciences and Agricultural Technology Faculty | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract template_TICOP 2016.docx | 15.91 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.