Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/383
cc-by
Title: | THE CAUSAL RELATIONSHIP BETWEEN THE STOCK EXCHANGE, ECONOMIC DEVELOPMENT, CREDIT, AND THE U.S. DOLLAR INDEX: AN EMPIRICAL EVIDENCE FROM PALESTINE |
Authors: | sabri, tamer |
Keywords: | Palestine Exchange,Granger Causality, Economic;A kiak Information Criteria,Stationary |
Issue Date: | 1-Mar-2016 |
Abstract: | This study aims to investigate the causal relationship between the stock exchange, economic development, the credit market, and the U.S.dollar index in Palestine. In order to investigate this relationship the researcher used the Granger causality test to find causal relationships based on time series data for the period from 1997 to 2013. The analysis reveals that the causal relationship is rejected at a 5% level among the growth of GDP and the stock exchange capitalization, and furthermore that the US dollar index does not Granger-cause stock exchange capitalization, but there is a weak causal relationship between credit facilities for the private sector and stock exchange capitalization. Additionally, there is a weak Granger-cause between the US dollar index and credit facilities to the private sector and this is because the Palestine economy isa small and illiquid financial market. In addition, small markets do not necessarily function effectively. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/383 |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
180-821-1-PB (2).pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.