Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/387
cc-by
Title: | The Effect of Economic Sectors in the Palestinian Gross Domestic Product (Case Study: 1995-2014) |
Authors: | sabri, tamer |
Keywords: | Economic sectors, Gross Domestic Product, Investment, Palestine |
Issue Date: | 2018 |
Abstract: | The purpose of this study was to recognize the effect of economic sectors and their impact on the Palestinian domestic product based on the data issued by the Palestinian Central Bureau of Statistics between 1995 and 2014. The researchers used the descriptive-analytical approach and stepwise multiple regression model to analyze the sectors. The study results showed that the impact factor of the services sector was (41%) being the least efficient in the Palestinian economy. This researchers called for starting more investments in the economic sectors, specially the agricultural one, as they play a vital role in gross domestic product. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/387 |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6073-15395-1-PB.pdf | 615.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.