Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/392
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taha, Haneen Majed | - |
dc.date.accessioned | 2019-05-13T06:48:57Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.citation | Taha, Haneen Majed. (2019). Testing herbal medicines plants mixtures using a taste sensor “an electronic tongue” and multivariate data analysis. Tulkerm, Palestine: Palestine Technical University. | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/392 | - |
dc.description.abstract | Herbal plants play important role in various health applications. Nowadays, scientists are emphasizing on analytical methods and chemometric applications for identifying many herbs from closely related species and other discrimination factors. Despite the presence of highly precise analytical methods, still there are some disadvantages for them, a multi-sensor called an electronic tongue (ET) system is an alternative, promising and compatible technology. This study was carried out to present an emerging research field of sensors technology (i.e. ET). ET and multivariate data analysis (MVDA) were used in quality control of local herbal medicines, to identify various locally produced samples of herbal extracts tea and to test the ability of ET to quantify their taste. Firstly, six tea samples, including four herbal tea, black and green tea, were tested using ET. Data obtained by ET was analyzed using MVDA. Different validation methods were used including a human taste panel (i.e. consumer test) and spectrophotometric measurements of xv caffeine content in the tea brands. Secondly, two herbal tea samples (i.e. Nanus and Morning tea) were mixed in different concentrations and tested using ET. Finally, a local product called Relax (an herbal mixture used as laxative) was studied to detect the stability or benchmarking of the product, as well as its alternative products in the market. The results revealed that ET could successfully discriminate three of the six herbal tea samples and predict several taste parameters and the caffeine content in each tea brand. Moreover, ET could detect a mixture of two tea brands efficiently. As for the Relax granules, results indicated little or no effect of the storage time (shelf-time) on the analyzed production batches. Moreover, the local Relax proved its ability to compete with foreign products. The overall results of the present work provided baseline information for the possible use of ET, with the help of MVDA in data interpretation, for testing quality and taste of herbal medical plants mixtures. Furthermore, it opens a door for new possible applications in Palestine. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Palestine Technical University- Kadoorie | en_US |
dc.subject | electronic tongue | en_US |
dc.subject | herbal medicines | en_US |
dc.subject | PCA | en_US |
dc.subject | DFA | en_US |
dc.subject | PLS | en_US |
dc.subject | taste panel | en_US |
dc.subject | caffeine | en_US |
dc.title | Testing herbal medicines plants mixtures using a taste sensor “an electronic tongue” and multivariate data analysis | en_US |
dc.title | فحص عينات مزيج من الأعشاب الطبية باستخدام مجس التذوق ’ اللسان الالكتروني ‘ والتحليل المتعدد العوامل | - |
dc.type | Thesis | en_US |
Appears in Collections: | master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Testing herbal medicines_Final_05032019.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.