Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/405
cc-by
Title: | Control of coccidiosis and different coccidia of chicken in selected technologies, utilization of diversity in land use systems, sustainable and organic approaches to meet human needs, Tropentag, |
Authors: | Badran, Iyad Lukesova, Daniela |
Keywords: | Broiler;Vaccine;Electrolyzed Oxidative Water,;Coccidiostat;Probiotic (lactobacillus), |
Issue Date: | Oct-2007 |
Publisher: | Tropentag, October 9-11, 2007, Witzenhausen “Utilisation of diversity in land use systems: Sustainable and organic approaches to meet human needs” |
Abstract: | Coccidiosis is one of the more common and costly diseases in poultry. In the past most broiler producers have controlled coccidiosis by providing anticoccidial drugs in poultry feed. This approach is becoming less desirable in light of growing public concern about fowl safety. Presently, vaccination consists of infecting young poultry with a known dose of live coccidian parasites. Vaccination is the most natural and ecological approach to prophylaxis that gives life-long immunity against coccidiosis to chickens. The probiotic (Lactobacillus species) is a genus of gram-positive facultative anaerobic bacteria. Electrolyzed/Oxidizing Water (EO) is ionized water. It is water that has been separated - the positive ions collected on one side of an electric circuit, while the negative ions are collected on the other. Acidic (oxidising) water is beneficial for the overall health and beauty of the skin. A total of 6000 days old commercial broilers were randomly distributed into four tests (A, B, C, D). Each test with 1500 chicks divided into 6 groups (boxes) and each group (box) divided into 250 chicks. A live body weight, weight gain, feed conversion, feed consumption, counting oocysts in the faeces and mortality was recorded. In 14 days, the results showed that in general body weight (BW) there is no significant different between all groups compared to control, but in 28, 35 days there is high significant in (BW) of the birds fed coccidiostat, coccidiostat with probiotic compared with control (without coccidiostat, vaccine, without probiotic), and there is no significant different in the group which have vaccine compared the control. The objectives of this study are to compare the effect of additive and nonadditive electrolyzed oxidative water in the diet containig probiotic (lactobacellus) and coccidiostat on the performance of broilers, electrolyzed oxidative water with vaccine on the performance of broilers, electrolyzed oxidative water in the diet containig coccidiostat on the performance of broilers, electrolyzed oxidative water without probiotic, without vaccine and without coccidiostat on performance of broilers (control). |
Description: | The objectives of this study are to compare the effect of additive and nonadditive electrolyzed oxidative water in the diet containig probiotic (lactobacellus) and coccidiostat on the performance of broilers, electrolyzed oxidative water with vaccine on the performance of broilers, electrolyzed oxidative water in the diet containig coccidiostat on the performance of broilers, electrolyzed oxidative water without probiotic, without vaccine and without coccidiostat on performance of broilers (control). |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/405 |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Badran_jzjZE5kB.pdf | abstract | 90.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.