Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/410 cc-by
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hadoush, A. | - |
| dc.contributor.author | Demirkoparan, H. | - |
| dc.contributor.author | Pence, T.J. | - |
| dc.date.accessioned | 2019-05-13T11:22:13Z | - |
| dc.date.available | 2019-05-13T11:22:13Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/410 | - |
| dc.subject | hyperelasticity | en_US |
| dc.subject | internal balance | en_US |
| dc.subject | stress softening | en_US |
| dc.subject | substructure modeling | en_US |
| dc.subject | energy minimization | en_US |
| dc.title | A constitutive model for an internally balanced compressible elastic material | en_US |
| Appears in Collections: | Engineering and Technology Faculty | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A constitutive model for an internally balanced compressible elastic material.pdf | 322 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
