Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/415
cc-by
Title: | Sensing olive diseases using visible/near infrared (VIS/NIR) spectroscopy |
Authors: | Abu-Khalaf, Nawaf Salman, Mazen |
Keywords: | olive; sensing; olive diseases; |
Issue Date: | 2014 |
Citation: | Abu-Khalaf, N., & Salman, M. (2014). Sensing olive’s diseases using visible/near infrared (VIS/NIR) spectroscopy. Arab Journal of Plant Protection, Meridien Amman Hotel, Amman Jordan, 9-13 November. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/415 |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_Nawaf_Mazen_PTUK_Jordan pathology conference _2014.pdf | 96.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.