Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/436
cc-by
Title: | Investment and Economic Development in Palestine (A Case Study: Tulkarm Governorate) |
Authors: | Sweis, Khalid Daqqa, Mowafaq |
Keywords: | Investment;Economic Development;Palestine |
Issue Date: | 2015 |
Publisher: | Medwell Journals |
Citation: | Khalid Mohammad Sweis and Mowafaq A.Q. Daqqa, 2015. Investment and Economic Development in Palestine (A Case Study: Tulkarm Governorate). International Business Management, 9: 560-565. |
Abstract: | This study aimed at analyzing the economic situation in Tulkarm Governorate in terms of labor force, structure of economic facilities and activities, small enterprises in the region and poverty rates. Data were collected from different resources including the Palestinian Central Bureau of Statistics and some of the research centers with high credibility in this area. The researchers also held a number of meetings with local public and private sectors experts in the field to trace the pros and cons of the economic development and investment situation in order to identify the economic priorities of the governorate. The study found a bunch of positive factors that influence the economy of the area including the availability of economic infrastructure, water, professional work force and the suitable geographical location. |
Description: | . |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/436 |
ISSN: | 1993-5250) |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investment and Economic Development.pdf | 3.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.