Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/438
cc-by
Title: | Effect of Corporate Social Responsibility on Profitability of Banks Working in Palestine (Case Study 2013-2014) |
Authors: | Sweis, Khalid Sabri, Tamir |
Keywords: | Social Responsibility;Banks;Palestine |
Issue Date: | 2016 |
Publisher: | Sciedu Press |
Citation: | Tamer Bahjat Hussain Sabri & Khalid Mohammad Hasan Sweis, 2016. "Effect of Corporate Social Responsibility on Profitability of Banks Working in Palestine (Case Study 2013-2014)," International Journal of Business Administration, International Journal of Business Administration, Sciedu Press, vol. 7(6), pages 107-114, November. |
Abstract: | This study aims to identify the relationship between thecorporatesocial responsibility of banks and profitability measured by return on assets and property rights. To fulfill this purpose, the simple regression analysis was utilized. This study covers the period between 2013- 2014 and includes all the banks operating in Palestine. The findings of the study showed donations have a positive impact, which is statistically significant on the returns on assets and equity. The study recommended that banks should not only focus on economic and legal issues but also on social ones. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/438 |
ISSN: | 1923-4015 |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Corporate Social Responsibility.pdf | 3.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.