Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/445
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daadoo, Motaz | - |
dc.contributor.author | Awwad Daraghmi, Yousef | - |
dc.date.accessioned | 2019-05-15T06:30:37Z | - |
dc.date.available | 2019-05-15T06:30:37Z | - |
dc.date.issued | 2015-11-07 | - |
dc.identifier.citation | Daadoo, Motaz, and Yousef Daraghmi. "Searching of optimum characteristics of multi-layer switching architecture in all-optical networks." 2015 11th International Conference on Heterogeneous Networking for Quality, Reliability, Security and Robustness (QSHINE). IEEE, 2015. | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/445 | - |
dc.description.abstract | The growth of Internet increases the range of future services that demand more network capacity and higher data rates. Network and system concepts are evolving accordingly using fiber-optic networks with transmission speeds more than 40 Gb/s as the base environment. Therefore, the creation of completely optical networks corresponding equipment is required. One of the basic elements of such network is a switchboard. While designing competitive switchboard, we should consider several services including the possibility of authorization, performance, number of ports, encryption, data compression, class of service (CoS) and quality of service (QoS). The paper proposes a new approach to the construction of switchboards, where the problem of servicing the competitive calls is solved. The basic principle of proposed switchboard construction is the application of multilayered matrix. We performed extensive experiments and found that the optimal number of layers which is required to achieve good results is six layers. The results of using the proposed architecture is improving the efficiency of operation and reducing delay time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 10.4108/eai.19-8-2015.2260851; | - |
dc.subject | Optical switching; Wavelength conversion; Wavelength division multiplexing. | en_US |
dc.title | Searching of Optimum Characteristics of Multi -Layer Switching Architecture in All-Optical Networks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Searching of optimum characteristics of multi-layer switching architecture in all-optical networks - IEEE Conference Publication.pdf | 136.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.