Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/462
cc-by
Title: | The Effect of Economic Sectors in the Palestinian Gross Domestic Product |
Authors: | Sweis, Khalid Sabri, Tamir SUOS, Nasoh |
Keywords: | Economic Sectors;Palestinian Gross Domestic Product |
Issue Date: | 2018 |
Publisher: | International Journal of Economics and Financial Issues |
Citation: | Khalid Mohammad Hasan Sweis & Tamer Bahjat Sabri & Nasoh Lutfi Suos, 2018. "The Effect of Economic Sectors in the Palestinian Gross Domestic Product (Case Study: 1995-2014)," International Journal of Economics and Financial Issues, Econjournals, vol. 8(2), pages 54-61. |
Abstract: | The purpose of this study was to recognize the effect of economic sectors and their impact on the Palestinian domestic product based on the data issued by the Palestinian Central Bureau of Statistics between 1995 and 2014. The researchers used the descriptive-analytical approach and stepwise multiple regression model to analyze the sectors. The study results showed that the impact factor of the services sector was (41%) being the least efficient in the Palestinian economy. This researchers called for starting more investments in the economic sectors, specially the agricultural one, as they play a vital role in gross domestic product. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/462 |
ISSN: | 2146-4138 |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
the effect of economic sector.pdf | 5.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.