Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/533
cc-by
Title: | Predicting groundwater recharge in Ghana by estimating evapotranspiration |
Authors: | Anayah, Fathi Kaluarachchi, Jagath Pavelic, Paul Smakhtin, Vladimir |
Keywords: | Evapotranspiration;complementary methods;groundwater recharge;Volta Basin;Ghana |
Issue Date: | 30-Jun-2013 |
Publisher: | Water International |
Citation: | Anayah, F.M., Kaluarachchi, J.J., Pavelic, P., Smakhtin, V., 2013. Predicting groundwater recharge in Ghana by estimating evapotranspiration. Water International 38(4), 408-432. DOI: 10.1080/02508060.2013.821642 |
Series/Report no.: | Water International 38(4); |
Abstract: | This study uses a modified Granger and Gray model to estimate evapotranspiration and then groundwater recharge in Ghana. The overall results show that the model is capable of reliably predicting regional evapotranspiration using a small number of monitoring stations with meteorological data only. This information allows the estimation of groundwater recharge via the water balance equation. The results indicate that the aquifer system is sufficiently recharged, especially in northern Ghana, where dry conditions prevail, to allow the development of groundwater resources to satisfy increasing water demands. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/533 |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anayah et al., 2013.png | 93.75 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.