Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/534
cc-by
Title: | Trends and occurrences of nitrate in the groundwater of the West Bank, Palestine |
Authors: | Anayah, Fathi Almasri, Mohammad |
Keywords: | Groundwater;Nitrate;Contamination;Fertilizers;Management;Aquifer;Agriculture;Palestine |
Issue Date: | 2009 |
Publisher: | Applied Geography |
Citation: | Anayah, F.M., Almasri, M.N., 2009. Trends and occurrences of nitrate in the groundwater of the West Bank, Palestine. Applied Geography 29(4), 588-601. DOI: 10.1016/j.apgeog.2009.01.004 |
Series/Report no.: | Applied Geography, 29(4); |
Abstract: | Groundwater is the major source of water to the Palestinians. Efficient management of this resource requires a good understanding of its status. This understanding necessitates a characterization of the quality of the utilizable volumes. This paper focuses on the assessment of nitrate concentrations in the aquifers of the West Bank, Palestine. A preliminary statistical analysis is carried out for the spatial and temporal distributions of the nitrate concentrations. GIS is utilized to facilitate the analysis and to efficiently account for the spatiality of nitrate concentrations. The analysis was carried out at different spatial levels and key parameters including soil type, watersheds, depth, population, and rainfall. It is observed that elevated nitrate concentrations in the groundwater greatly coincide with increasing rainfall, particularly in the last few years. Results confirm that the annual mean nitrate concentration in the Western groundwater basin has an increasing trend over the period from 1982 to 2004 indicating its vulnerability to contamination. This result can be attributed to the agricultural activities along with the high groundwater recharge. However, leaking septic and sewer systems are considerably causing nitrate contamination of groundwater in populated areas. Overall, the recommendations call for an immediate intervention to manage the quality problems in the West Bank aquifers. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/534 |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anayah and Almasri, 2009.png | 80.59 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.