Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/537
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamdan, Yamen | - |
dc.date.accessioned | 2019-05-19T09:52:01Z | - |
dc.date.available | 2019-05-19T09:52:01Z | - |
dc.date.issued | 2016-04-15 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/537 | - |
dc.description.abstract | Assessment of genetic diversity is useful in plant breeding for different reason including the selection of parental combinations for developing progenies for specific traits. Development of modern plant breeding techniques has greatly facilitated wider use of a wealth of diversity from many sources including landraces. Molecular markers based on polymorphism of DNA sequence offer a powerful supplement to the morphological data currently used for variety protection, cultivar classification schemes, and estimation of the level of genetic diversity. However, extraction of enough DNA with satisfactory quality for molecular studies poses a challenge, most especially in developing nations. The objective of this study is to describe a DNA extraction protocol to extract high quality genomic DNA from leaf and seed of Palestinian maize landraces and to determines the suitability of extracted DNA for Polymerase Chain Reaction (PCR). In this study, we developed methods for isolating high-quality genomic DNA from leaves and seeds of maize crops with minor modifications. Extracted DNA will be done without the use of liquid nitrogen. DNA extracted from Palestinian maize landraces leaves as well as dry seeds samples yielded good quality DNA. The results revealed that the extracted DNA from the seed tissues is suitable for RAPD-PCR analysis. | en_US |
dc.publisher | International Journal of Genetic Engineering | en_US |
dc.subject | DNA extraction, Leaf, Seed, Zea mays, Landraces, PCR | en_US |
dc.title | Validation and Enhance of a DNA Extraction Protocol in Palestinian Maize-Landraces | en_US |
dc.type | Article | en_US |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Validation and Enhance of a DNA Extraction Protocol in Palestinian Maize-Landraces.pdf | 232.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.