Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/539
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khayat, Saed | - |
dc.contributor.author | Lladó Martinez, Xavier | - |
dc.contributor.author | Natsheh, Basel | - |
dc.contributor.author | Sayara, Tahseen | - |
dc.contributor.author | Abu-Khalaf, Nawaf | - |
dc.contributor.author | Hamdan, Yamen | - |
dc.date.accessioned | 2019-05-19T10:03:01Z | - |
dc.date.available | 2019-05-19T10:03:01Z | - |
dc.date.issued | 2014-02-11 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/539 | - |
dc.description.abstract | The problem of pollutants in drinking water networks is neglected in many places all over the developing countries. This problem is normally caused by either direct pollution source such as organic carbon, or from the maceration pollutants of network materials. The heavy metals in the network facilities and the DOC from the wastewater leakage on the formation of toxic by-product in the water network and the rate of halogenated hydrocarbons formation in the drinking water network was studied. Results showed that water has the same constituents of pollutants similar to that before its being stored for relatively long periods. The results showed also that the trend of halogenated hydrocarbons formation is correlated, but not restricted, to the availability of total organic carbons. The amount of CCl2Br and CClBr2 were the highest, which indicate that most of the halogens are originated from natural sources. The Strontium values where the most dominant in all sampling points followed by Barium and Boron, which are the most abundant trace metals normally found in the groundwater in Tulkarm area | en_US |
dc.publisher | Palestine Technical University Research Journal | en_US |
dc.subject | Drinking water, Halogenated Hydrocarbons, Toxic metals, Tulkarm, Total Organic Carbons | en_US |
dc.title | Investigation of the presence of halogenated bi-products formation in the drinking water network in Tulkarm District / Palestine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation of the presence of halogenated bi-products formation in the drinking water network in Tulkarm District , Palestine.pdf | 653.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.