Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/640
cc-by
Title: | Financial Inclusion: Policies, Status, and Challenges in Palestine |
Authors: | Wang, Xiuhua Shihadeh, Fadi |
Keywords: | Financial inclusion;economic development;financial institutions;Palestine;GDP;indicator;government policies;PMA;PCMA |
Issue Date: | 1-Aug-2015 |
Publisher: | Canadian Center of Science and Education |
Citation: | Wang, X.H. and Shihadeh, F.H.(2015). Financial Inclusion: policies, status, challenges in Palestine, International Journal of Economics and Finance; Vol. 7, No. 8; 2015 doi:10.5539/ijef.v7n8p196. |
Abstract: | Palestine suffers from unemployment and slow economic growth as a result of instability in political situation. To achieve the stability in the economic growth, the government is working through the policies and procedures to deliver the financial services to the poor and disadvantaged people in affordable cost which is called the financial inclusion. This paper was highlighted on the reality of the financial inclusion in Palestine through discussing the policies and instructions which are adopted by the financial authorities and financial services companies. The study used secondary data which was collected from differed sources to analyze and discuss the financial inclusion indicators and compare it with some countries in the area. In this paper a “stock market “was added as a new factor to the financial inclusion indicators (Access, usage, and quality) which was determined by Group 20. As the literature studies concluded that the relationship between the stock market and economic growth very strong. The study found that financial inclusion indicators was improved since Palestine has joined to the Alliance for Financial Inclusion in addition to the improvement in the infrastructure. But using the financial services are still limited specially the credit, and need more efforts to improve it. Also some countries in the area has good financial inclusion indicators as a result of political stability |
URI: | 10.5539/ijef.v7n8p196 https://scholar.ptuk.edu.ps/handle/123456789/640 |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
48437-177418-1-PB.pdf | Financial Inclusion In Palestine | 456.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.