Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/647
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dweik, Fadi | - |
dc.contributor.author | Rahil, Mahmoud | - |
dc.contributor.author | Salama, Suhyb | - |
dc.date.accessioned | 2019-05-28T10:52:10Z | - |
dc.date.available | 2019-05-28T10:52:10Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 1466-6650 | - |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/647 | - |
dc.description.abstract | The study is mainly intended to assess and evaluate the water budget in the eastern basin at 1 km resolution, through a comprehensive model of the eastern aquifer by estimating the evapotranspiration (evaporation and transpiration), surface runoff and groundwater recharge in the targeted aquifer for the period (1950–2000). A spatial modelling approach and geographical information systems (ArcGIS) specialist was used to evaluate and estimate the water budget for the 50 years period (1950–2000). Hydro-meteorological data for the 50 years period were used to drive precipitation, reference evapotranspiration, evapotranspiration, runoff spatial grids, and ground water recharge along with an summed minor losses were integrated by GIS spatial interpolation. The results of this study show that the average annual ground water recharge for the 50 years period in the study area is almost 200 millions of cubic metres (MCM) per year. A variation was found in the recharge values from the eastern slopes till the central highlands in the West Bank, this variation is due to the variation in temperature and precipitation in the targeted area. | en_US |
dc.description.sponsorship | PADUCO I, Netherlands | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Inderscience Enterprises Ltd | en_US |
dc.subject | water budget | en_US |
dc.subject | eastern aquifer | en_US |
dc.title | Evaluation and assessment of water budget in the eastern aquifer basin of the West Bank, Palestine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation and assessment of water budget in the eastern Aquifer of Palestine.pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.