Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/664
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mansour, Nisreen | - |
dc.contributor.author | Mimi, Ziad | - |
dc.contributor.author | Harb, Jamil | - |
dc.date.accessioned | 2019-05-29T21:32:54Z | - |
dc.date.available | 2019-05-29T21:32:54Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | N Mansour, Z Mimi, J Harb - Efficient Management of Wastewater, 2008 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/664 | - |
dc.description.abstract | Farmers in Palestine suffer from a continuous shortage of water due to its scarcity. It is important to note that both brackish water and reclaimed wastewater represent major sources, although both resources are problematic, as they impose stress to growing plants. Consequently, alleviation of these stresses is required, articularly salt stress, imposed by the use of brackish water or reclaimed water. The aim of this study is to search for the means to alleviate stress through irrigation with reclaimed wastewater mixed with brackish water (mix). Jasmonic acid (JA), a plant growth regulator, proved to be efficient in alleviating various types of stresses, such as chill and drought stress. JA was tested in this study to determine whether it would alleviate salt stress imposed through irrigation of broad bean (Vicia faba) plants by a mix of reclaimed wastewater and brackish water (Electrical conductivity [EC] = 7 dS/m). Broad beans plants are considered sensitive to salinity. Results showed that treating plants with JA lessened, although only slightly, the negative impact of mix. Moreover, applying treated wastewater using drip irrigation in addition to cultivating plants in pots prevented the contamination of fruits with the pathogens. Treating plants with JA enhanced the plant’s tolerance to stress conditions imposed through irrigation of plants with alternative water resources. | en_US |
dc.description.sponsorship | The researchers thank the Ministry of Higher Education, Palestinian Authority, for the financial support that made it possible to conduct this experiment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer, Berlin, Heidelberg | en_US |
dc.relation.ispartofseries | Chapter 8;92-101 | - |
dc.subject | Reclaimed wastewater | en_US |
dc.subject | Jasmonic acid | en_US |
dc.subject | irrigation | en_US |
dc.subject | Salinity | en_US |
dc.subject | Brakish water | en_US |
dc.subject | nutrients | en_US |
dc.title | Alleviation of Salinity Stress Imposed on Broad Bean (Vicia faba) Plants Irrigated With Reclaimed Wastewater Mixed With Brackish Water Through Exogenous Application of Jasmonic Acid | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alleviation_of_Salinity_Stress_Imposed_on_Broad_Be.pdf | Chapter 8 | 231.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.