Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/675
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khalili, Amjad | - |
dc.contributor.author | Ismail, Md Yusof | - |
dc.contributor.author | Karim, A.N.M | - |
dc.contributor.author | Che Daud, Mohd Radzi | - |
dc.date.accessioned | 2019-06-05T13:03:17Z | - |
dc.date.available | 2019-06-05T13:03:17Z | - |
dc.date.issued | 2016-03-08 | - |
dc.identifier.citation | Khalili, A., Ismail, M. Y., Karim, A. N. M., & Daud, M. R. C. (2016). Relationships of Lean, Green Manufacturing and Sustainable Performance: Assessing the Applicability of the Proposed Model.Proceedings of the 2016 International Conference on Industrial Engineering and Operations Management Kuala Lumpur, Malaysia, March 8-10, 2016 . | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/675 | - |
dc.description.abstract | While Lean Manufacturing (LM) focuses on minimization of wastes, Green Manufacturing (GM) emphasizes on achieving zero emissions. Little is known about the linkage between these two initiatives and their integration. Furthermore, it is also not clear whether these two initiatives can coexist in the same organization or not. To address the gaps, this paper highlights the potential synergic effect and proposes a multi–dimensional model based on assumptions (1) GM is represented by the soft aspects of Environmental Management System (EMS), (2) the EMS is the possible mediator in the relationship between LM and Sustainable Performance (SP), and (3) the mediating model can be examined using bootstrapping technique within Structural Equation Modeling (SEM). The contributions of this paper are theoretical in nature which include (i) proposal of a conceptual approach comprising of three integrated models (ii) introduction of the lean manufacturing with four bundles namely, problem solving, process, philosophy and people (LM 4P). Four hypotheses were postulated for the research. The preliminary results indicate that the model is validated by conducting semi structured interviews in few industries in Malaysia. The future direction of this paper is to empirically investigate the model for hypotheses testing through the techniques employed in SEM | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEOM international | en_US |
dc.relation.ispartofseries | ;651-661 | - |
dc.subject | Lean, Green, sustainable, | en_US |
dc.subject | mediation, interview | en_US |
dc.title | Relationships of Lean, Green Manufacturing and Sustainable Performance: Assessing the Applicability of the Proposed Model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELATIONSHIPS PAPER.pdf | 92.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.