Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/676
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qassrawi, Husam | - |
dc.contributor.author | khalili, Amjad | - |
dc.contributor.author | Salhab, Reham | - |
dc.contributor.author | Simmons, Jacqueline | - |
dc.contributor.author | Sabha, Muath | - |
dc.date.accessioned | 2019-06-06T05:08:09Z | - |
dc.date.available | 2019-06-06T05:08:09Z | - |
dc.date.issued | 2012-10-21 | - |
dc.identifier.citation | Qassrawi et al.(2012). The effect of the use of interactive smart board for TE pre-service teachers in a micro-teaching environment in the Palestinian universities. In ETEP Conference (Technology education for the 21st century: bridging theory and practice) , PTUK | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/676 | - |
dc.description.abstract | This paper describes the conceptual background, approaches, and reports some initial finding as it investigated the potential of using interactive white boards (IWB) in a microteaching lab considering that the smart board usage is new in the Palestinian universities. It aims to understand the usage of IWB for instance, wikis, and blogs in teaching and learning processes. Mixed method design is considered for data collection purposes. Approximately 20-25 pre-service teachers in technology education from three technology universities in Palestine namely PTUK, NNU, PTCA were considered for the interview and the established survey. Items included questions regarding the theme of smart board, knowledge, experience and opinion regarding IWB. Nine items were included in the developed interview. Findings included that students were satisfied from the use of IWB as new ad further training is requested. Besides, further research to be conducted in the real classroom-teaching environment. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | PTUK conference -ETEP Project (World bank funded project) | en_US |
dc.subject | Interactive, smart board, microteaching, mixed methods, learning | en_US |
dc.title | The effect of the use of interactive smart board for TE pre-service teachers in a micro-teaching environment in the Palestinian universities | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 309.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.