Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/732
cc-by
Title: | INDIVIDUAL’s BEHAVIOR AND ACCESS TO FINANCE: EVIDENCE FROM PALESTINE |
Other Titles: | Financial Inclusion in Palestine |
Authors: | Shihadeh, Fadi |
Keywords: | Financial inclusion;Palestine;individual behavior;access to finance;Islamic services |
Issue Date: | 17-Oct-2019 |
Publisher: | World Scientific Publishing Company |
Citation: | Shihadeh,F.2019. INDIVIDUAL’s BEHAVIOR AND ACCESS TO FINANCE: EVIDENCE FROM PALESTINE. The Singapore Economic Review.10.1142/S0217590819420025 |
Series/Report no.: | SER-D-18-00201;1-21 |
Abstract: | Governments and global institutions are working to enhance economic development as a key for sustainability by including disadvantaged people (including the poor, women, youth, and illiterate) in the financial system. This paper uses the World Bank Global Findex Database (2014) for 1000 Palestinians to examine the influence of individual behavior on financial inclusion in Palestine. This study used empirical methods to determine whether individual socioeconomic characteristics influence financial inclusion in Palestine. The results indicated that females were less likely to be included in financial transactions, especially transactions involving borrowing and formal accounts. Further, we learned that borrowing behavior in Palestine leans toward informal sources. Formal institutions have made remarkable efforts to develop an inclusive financial infrastructure in Palestine. However, the country’s unstable political climate continues to impede economic stability and individuals’ motivation to use formal financial resources such as credit. More efforts to specifically encourage youth, the poor, and women to use formal banking could enhance their access to financial services. Adopting Islamic financial services, and online banking would also improve financial inclusion for all of Palestine’s citizens and drive sustainable development. Further, theoretical and empirical studies of Palestine’s economic development are recommended. |
URI: | https://www.worldscientific.com/doi/10.1142/S0217590819420025 https://scholar.ptuk.edu.ps/handle/123456789/732 |
ISSN: | 1793-6837 |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
shihadeh2019.pdf | 159.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.