Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/759
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaid, Amal | - |
dc.date.accessioned | 2020-01-20T07:50:19Z | - |
dc.date.available | 2020-01-20T07:50:19Z | - |
dc.date.issued | 2019-05-26 | - |
dc.identifier.citation | Zaid, Amal.(2019). Differentiation of Muscle Abnormalities in Turkey Breast Meat in Palestinian Market by Using VIS-NIR Spectroscopy. (unpublished master's thesis).Palestine Technical University- Kadoorie. Tulkarm- Palestine. | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/759 | - |
dc.description.abstract | White striping defects in poultry meat is an emerging and growing problem. The main purpose of this study was to employ the reflectance of visible-near infrared (VIS/NIR) spectroscopy to predict and differentiate the quality traits of different levels of white striping defects. Accordingly, 34 out of 60 turkey breast fillets were selected representing a different level of white striping defects (normal, moderate, and severe). Data of VIS-NIR were analyzed by principal component analysis (PCA). It was found that the first principal component (PC1) for VIS, NIR and VIS-NIR region explained 98%, 97% and 96% of the total variation, respectively. PCA showed high performance to differentiate normal meat from abnormal meat (moderate and severe white striping). Color indexes (L*= lightness, a*= redness and b*= yellowness), pH, marinade uptake, drip loss, cooking loss and chemical composition (moisture, fat, protein and ash) have been evaluated. Our findings showed that prediction models using partial least squares (PLS) were good for color indexes, pH and chemical composition in particular for normal and severe white striped meat. In conclusion, the results of this research showed that VIS-NIR spectroscopy was satisfactory to differentiate normal from severe white striping turkey fillets by using several quality traits. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Palestine Technical University- Kadoorie | en_US |
dc.subject | White striping | en_US |
dc.subject | PCA | en_US |
dc.subject | PLS | en_US |
dc.subject | VIS-NIR spectroscopy | en_US |
dc.subject | quality | en_US |
dc.title | Differentiation of Muscle Abnormalities in Turkey Breast Meat in Palestinian Market by Using VIS-NIR Spectroscopy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amal thesis final 27052019.pdf | 3.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.