Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/805
cc-by
Title: | Impact of E-Services Quality on E-Loyalty in Paltel E-Satisfaction as a Mediating Variable |
Authors: | Alkhateeb, Maan |
Keywords: | e-loyalty , e-satisfaction, e-service |
Issue Date: | Jul-2020 |
Publisher: | international journal of web portals |
Citation: | Alkhateeb, M. A. (2020). Impact of E-Services Quality on E-Loyalty in Paltel E-Satisfaction as a Mediating Variable. International Journal of Web Portals (IJWP), 12(2), 81-101. |
Series/Report no.: | 12(2);81-98 |
Abstract: | E-loyalty has received great interest from researchers as a key element for customer retention and the growth of firms as well as gaining new customers. This study aims to investigate the impact of the electronic website services quality on e-loyalty in the companies listed within Paltel using electronic satisfaction as a mediating variable. Seven dimensions of e-service quality are examined including content, structure, interaction, presentation, responsiveness, e-security, and reliability. The quantitative research approach is conducted on the returned 393 valid surveys. The findings revealed and emphasized the role played by e-satisfaction as a mediating variable between the independent variable's dimensions and the independent variable |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/805 |
metadata.dc.identifier.doi: | 10.4018/IJWP.2020070105 |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e-loyalty article.pdf | 796.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.