Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/827
cc-by
Title: | Experimental Study of Design and Implementation Classical Controller into Fuel cell/Battery Hybrid System |
Authors: | Omar, Baba Abuhamoud, Nassir Alsadi, Samer |
Keywords: | control;power management;hybrid system;fuel cell |
Issue Date: | 5-Jul-2021 |
Publisher: | International Journal Of Engineering Research And Development |
Citation: | Baba Omar, Nassir Abuhamoud, Samer Alsadi(2021).Experimental Study of Design and Implementation Classical Controller into Fuel cell/Battery Hybrid System.17(4),22-27. |
Series/Report no.: | 17(4);22-27 |
Abstract: | In this study of power management, the hybrid system consists of a 1.2kW Nexa PEM fuel cell, three 12V batteries, DC/DC converters to power Unmanned Aerial Vehicles (UAV). The control strategy is control the power between the FC and the battery by using PID controller is based on the following principle: The PEMFC is the main power supply for the electric engine driving the propeller and has to be operated at optimal efficiency. In the case that the FC cannot completely supply the power demands, the battery will provide short burst power demands as required. Simultaneously the FC should keep the battery sufficient charged at all times. The maximum NexaPEM fuel cell efficiency is about 50% at part load and drop to 38% at full power. All the goals above were achieved through control of the voltage and current of the step-down bidirectional DC6350F-S converter in batteries side. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/827 |
ISSN: | 2278-067X 2278-800X |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experimental Study of Design and Implementation Classical Controller into Fuel cellBattery Hybrid System.pdf | 411.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.