Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/82
cc-by
Title: | Wind Energy Potential in Nine Coastal Sites in Malaysia |
Authors: | Sopian, Kamaruzzaman Khatib, Tamer |
Keywords: | Wind speed for Malaysia, Wind energy for Malaysia, wind power systems |
Issue Date: | 20-Aug-2013 |
Citation: | Sopian Kamaruzzaman, Khatib Tamer 2013. Wind Energy Potential in Nine Coastal Sites in Malaysia. Palestine Technical University Research Journal. 1(1), 10-15. www.ptuk.edu.ps |
Series/Report no.: | 1(1) ,10-15 |
Abstract: | In this paper, the wind energy potential in Malaysia is examined by analyzing hourly wind speed data for nine coastal sites namely Bintulu, Kota Kinabalu, Kuala Terengganu, Kuching, Kudat, Mersing, Sandakan, Tawau and Pulau Langkawi. The monthly averages of wind speed and wind energy are calculated. Moreover, the wind speed distribution histogram is constructed for these sites. The results showed that the average wind speed for these sites is in the range of (1.8-2.9) m/s while the annual energy of the wind hitting a wind turbine with a 1 m2 swept area is in the range of (15.4-25.2) kWh/m2.annum. This paper provides a data bank for wind energy for Malaysia. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/82 |
ISSN: | 2307-809x |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pdfs_Sopian_2013_PTUKRJ (1).pdf | 703.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.