Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/836
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khayat, Saed | - |
dc.date.accessioned | 2021-09-15T07:44:38Z | - |
dc.date.available | 2021-09-15T07:44:38Z | - |
dc.date.issued | 2020-02-20 | - |
dc.identifier.citation | Khayat, S. . (2020). Estimation of the Environmental Flow Regime to Deter-mine the Minimum Flow for Pollution Reduction: Wadi Zomar - Palestine as a Case Study . Palestine Technical University Research Journal, 8(1), 21–33. https://doi.org/10.53671/pturj.v8i1.85 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/836 | - |
dc.description.abstract | Possible factors that play a role in restoring a flow regime that supports a healthy environment were identified for Wadi Zomar, Palestine. The hydrograph shows that threshold discharges for bed drying are less than 0.14 m3/s, bar formation is less than 0.4 ms/s and floodplain inundation events are over 3 m3/s. The HEC-RAS model suggests a continuous discharge throughout the year that maintains the base flow in the range of 0.5 m3/s. The model suggests that the restoration process is controlled by two main factors: role of sufficient flow and flood inundation frequency. | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 8(1);21–33 | - |
dc.subject | Flow Regime | en_US |
dc.subject | Wadi Zomar –Palestine | en_US |
dc.subject | Fecal Coliform | en_US |
dc.subject | Restoration | en_US |
dc.title | Estimation of the Environmental Flow Regime to Deter-mine the Minimum Flow for Pollution Reduction: Wadi Zomar -Palestine as a Case Study | en_US |
dc.title.alternative | تقدير نظام التدفق البيئي لتحديد الحد الأدنى من التدفق للحد من التلوث: وادي زومر - فلسطين كدراسة حالة | - |
dc.type | Article | en_US |
dc.actionTitle | Khayat, S. . (2020). Estimation of the Environmental Flow Regime to Deter-mine the Minimum Flow for Pollution Reduction: Wadi Zomar - Palestine as a Case Study . Palestine Technical University Research Journal, 8(1), 21–33. https://doi.org/10.53671/pturj.v8i1.85 | - |
dc.identifier.doi | 10.53671 | - |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
estimation-of-the-environmental-flow-regime-to-determine-the-minimum-flow-for-pollution-reduction-wadi-zomar-palestine-as-a-case-study.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.