Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/838
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arqawi, Samer | - |
dc.contributor.author | Herzallah, Fadi | - |
dc.contributor.author | Abuhafiza, Suha | - |
dc.contributor.author | Abumwais, Mohannad | - |
dc.date.accessioned | 2021-09-15T08:06:21Z | - |
dc.date.available | 2021-09-15T08:06:21Z | - |
dc.date.issued | 2020-02-20 | - |
dc.identifier.citation | Arqawi, S., Herzallah, F., Abu Hafiza, S., & Abumwais, M. (2020). Administrative Innovation and Entrepreneurship Strategy: Relationship and Impact Case study In the Palestinian Islamic Development Company. Palestine Technical University Research Journal, 8(1), 62–84. https://doi.org/10.53671/pturj.v8i1.87 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/838 | - |
dc.description.abstract | This research aims to study the relationship and impact between the application of managerial innovation and the strategy of entrepreneurship in terms of (creativity, offensive competition, proactive, and risk-taking) in the Palestinian Islamic Development Company as a case study. The research followed the descriptive analytical method, based on the methodology of modeling structural equations through the use of the Advanced Statistical Analysis Program (Smart PLS3) to test the study hypotheses. The research community consists of the employees working in the company's supervisory sites, who number (80) members, and a comprehensive inventory method was chosen to collect the study data. The results of the statistical analysis proved that there is a correlation and impact between the dimension of administrative innovation and the entrepreneurial strategy for workers in the Islamic Palestinian Development Company. In addition, the results of the statistical analysis showed the acceptance of sub-assumptions between the dimension of management innovation and the dimensions of the entrepreneurial strategy in terms of (creativity, offensive competition, proactive, and risk appropriation). The impact of this research shows the necessity for the company to focus on enhancing administrative innovation and the components of the entrepreneurial strategy by removing all obstacles that prevent it from reaching individuals; by giving workers complete freedom in creating modern management methods to get rid of the rigidity of the organizational structure, and trying to create a section on innovation from Those with creative and entrepreneurial ideas in line with the requirements of the times. | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 8(1);62–84 | - |
dc.subject | Managerial Innovation | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject | Creativity | en_US |
dc.subject | Competitive Offense | en_US |
dc.subject | Proactive | en_US |
dc.subject | Risk-taking | en_US |
dc.title | Administrative Innovation and Entrepreneurship Strategy: Relationship and Impact Case Study in the Palestinian Islamic Development Company | en_US |
dc.title.alternative | الابتكار الإداري واستراتيجية ريادة الأعمال: العلاقة والأثر دراسة حالة في الشركة الإسلامية الفلسطينية للتنمية". | - |
dc.type | Article | en_US |
dc.identifier.doi | 10.53671 | - |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
administrative-innovation-and-entrepreneurship-strategy-relationship-and-impact-case-study-in-the-palestinian-islamic-development-company..pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.