Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/841
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamdan, Mahmoud | - |
dc.contributor.author | Masoud, Wafa | - |
dc.date.accessioned | 2021-09-15T10:59:11Z | - |
dc.date.available | 2021-09-15T10:59:11Z | - |
dc.date.issued | 2020-12-01 | - |
dc.identifier.citation | Hamdan, M. ., & Masoud, W. . (2020). Characterization of Bacterial Communities in Palestinian Lamb Meat by Phenotyping and 16S rRNA Gene Sequence Analysis. Palestine Technical University Research Journal, 8(2), 12–22. https://doi.org/10.53671/pturj.v8i2.89 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/841 | - |
dc.description.abstract | The main purpose of the present study was to isolate, identify and quantify bacteria in Palestinian fresh lamb meat. Phenotyping and 16S rRNA gene sequence analysis was used to identify bacteria present in lamb meat samples. Thirty-four bacterial isolates were obtained from 20 samples of fresh lamb meat collected from 4 meat shops in Tulkarem city in Palestine. Bacterial counts were in a range of 3 x 103 -1.5 x 105 cfu / g with Staphylococcus aureus being the highest in numbers among other bacteria. Enterobacteriaceae and Staphylococ-caceae were the predominant bacterial families detected in fresh lamb meat samples. Two bacterial isolates, which were not identified by phenotyping, were identified by 16S rRNA gene sequence analysis. There was an agreement between phenotyping and 16S rRNA gene sequencing in identification of 19 bacterial isolates. On the other hand, a disagreement was observed between phenotyping and 16S rRNA gene sequencing in identification of the remaining bacterial isolates. Fresh lamb meat seems to be a good medium for growth of various bacterial species. | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 8(2);12–22 | - |
dc.subject | Fresh lamb meat | en_US |
dc.subject | 16S rRNA gene sequencing | en_US |
dc.subject | Phenotyping | en_US |
dc.subject | Staphylococcus aureus | en_US |
dc.subject | Enterobacteriaceae | en_US |
dc.subject | Staphylococ-caceae | en_US |
dc.title | Characterization of Bacterial Communities in Palestinian Lamb Meat by Phenotyping and 16S rRNA Gene Sequence Analysis | en_US |
dc.title.alternative | توصيف المجتمعات البكتيرية في لحم الضأن الفلسطيني بواسطة التنميط الظاهري و تحليل جين 16S rRNA | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.53671 | - |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
characterization-of-bacterial-communities-in-palestinian-lamb-meat-by-phenotyping-and-16s-rrna-gene-sequen.pdf | 796.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.